Dataset
UK Freelance Rates Dataset 2026
Benchmark hourly and daily freelance rates for UK independent professionals.
UK freelance rates at a glance
UK freelance rates vary by profession and experience level. Based on PoundKit benchmark ranges, UK freelancers typically charge from entry-level hourly rates to higher specialist day rates depending on expertise, specialization and project complexity.
Software Developer · Junior
£35–£60/hour
Software Developer · Senior
£80–£150/hour
Designer · Mid
£40–£70/hour
Designer · Senior
£70–£120/hour
These figures are benchmark ranges and reference estimates only. They are not official statistics and not guaranteed market prices.
Dataset information
- Dataset
- UK Freelance Rates Dataset 2026
- Version
- 1.0
- Last reviewed
- August 2026
- Coverage
- 10 professions × 3 experience levels
- Format
- CSV + JSON
- License
- MIT
Benchmark table
| Profession | Level | Hourly rate | Daily rate | Scope |
|---|---|---|---|---|
| Software Developer | Junior | £35–£60 /hr | £250–£420 /day | United Kingdom |
| Software Developer | Mid | £55–£90 /hr | £400–£650 /day | United Kingdom |
| Software Developer | Senior | £80–£150 /hr | £600–£1100 /day | United Kingdom |
| Web Developer | Junior | £25–£45 /hr | £180–£320 /day | United Kingdom |
| Web Developer | Mid | £40–£70 /hr | £300–£520 /day | United Kingdom |
| Web Developer | Senior | £65–£110 /hr | £480–£800 /day | United Kingdom |
| Data Analyst | Junior | £30–£50 /hr | £220–£360 /day | United Kingdom |
| Data Analyst | Mid | £45–£75 /hr | £340–£560 /day | United Kingdom |
| Data Analyst | Senior | £70–£120 /hr | £520–£880 /day | United Kingdom |
| UX Designer | Junior | £28–£45 /hr | £200–£330 /day | United Kingdom |
| UX Designer | Mid | £45–£75 /hr | £340–£550 /day | United Kingdom |
| UX Designer | Senior | £70–£120 /hr | £520–£880 /day | United Kingdom |
| Graphic Designer | Junior | £20–£35 /hr | £150–£260 /day | United Kingdom |
| Graphic Designer | Mid | £35–£60 /hr | £260–£440 /day | United Kingdom |
| Graphic Designer | Senior | £55–£95 /hr | £400–£700 /day | United Kingdom |
| Copywriter | Junior | £20–£40 /hr | £150–£290 /day | United Kingdom |
| Copywriter | Mid | £35–£65 /hr | £260–£480 /day | United Kingdom |
| Copywriter | Senior | £60–£110 /hr | £440–£800 /day | United Kingdom |
| Photographer | Junior | £25–£45 /hr | £180–£330 /day | United Kingdom |
| Photographer | Mid | £40–£70 /hr | £300–£520 /day | United Kingdom |
| Photographer | Senior | £65–£120 /hr | £480–£880 /day | United Kingdom |
| Video Editor | Junior | £22–£40 /hr | £160–£300 /day | United Kingdom |
| Video Editor | Mid | £38–£65 /hr | £280–£480 /day | United Kingdom |
| Video Editor | Senior | £60–£110 /hr | £440–£800 /day | United Kingdom |
| Marketing Consultant | Junior | £30–£50 /hr | £220–£360 /day | United Kingdom |
| Marketing Consultant | Mid | £50–£85 /hr | £380–£620 /day | United Kingdom |
| Marketing Consultant | Senior | £80–£150 /hr | £600–£1100 /day | United Kingdom |
| Business Consultant | Junior | £35–£55 /hr | £260–£400 /day | United Kingdom |
| Business Consultant | Mid | £60–£100 /hr | £450–£750 /day | United Kingdom |
| Business Consultant | Senior | £90–£180 /hr | £700–£1300 /day | United Kingdom |
Rate columns show “Data pending” until reviewed benchmark values are published.
Methodology
The dataset is designed as a practical benchmark reference, not an official market survey. PoundKit benchmark datasets use transparent methodology and publish reference ranges rather than official statistics.
Rates vary based on:
- professional experience
- specialization
- location
- client type
- project complexity
Pricing methodology
Freelancers can estimate sustainable rates using:
(target income + business expenses) ÷ annual billable hours
Last reviewed: 2026-08-14
Freelance Rate Calculator →Download this dataset
Files are published in the PoundKit open data repository under an MIT licence.
How to cite this dataset
PoundKit. UK Freelance Rates Dataset 2026. https://github.com/Poundkit01/uk-business-data
Related pages
Source repository
The dataset files, schema and revision history are maintained in the PoundKit open data repository on GitHub.
github.com/Poundkit01/uk-business-data →